| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R30 | 52.5 | 4.5 | 0.1 | 48 x 80 |
| R40 | 60 | 6 | 0.05 | 40 x 63 |
| HUD ZONE III | 58 | 2.86 | 0.03 | 36 x 60 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.46 | 0.59 | 0.62 |
| RLE | 0.33 | 0.3 | 0.54 |
| RLE / Argon | 0.3 | 0.3 | 0.54 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| C35 | 52.5 | 5.25 | 0.07 | 56 x 91 |
| R40 | 90 | 6 | 0.07 | 36 x 60 |
| R40 | 60 | 6 | 0.11 | 80 x 80 (twin) |
| R50 | 75 | 7.5 | 0.04 | 80 x 60 (twin) |
| C50 | 75 | 7.5 | 0.07 | 52 x 72 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.45 | 0.58 | 0.61 |
| Clear FF6 | 0.43 | 0.58 | 0.61 |
| RLE | 0.32 | 0.29 | 0.53 |
| RLE / FF6 | 0.3 | 0.29 | 0.53 |
| RLE / Argon | 0.29 | 0.29 | 0.53 |
| RLE / Argon FF6 | 0.27 | 0.29 | 0.53 |
| RLE / Krypton / RLE | 0.28 | 0.28 | 0.45 |
| RLE / Krypton / RLE FF6,8 | 0.26 | 0.28 | 0.45 |
| RLE / Krypton / CLR / Krypton RLE7 | 0.2 | 0.26 | 0.42 |
| RLE / Krypton / CLR / Krypton RLE FF6,7 | 0.18 | 0.26 | 0.42 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| C60 | 90 | 12 | 0.01 | 48 x 32 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.43 | 0.53 | 0.55 |
| Clear FF6 | 0.41 | 0.53 | 0.55 |
| RLE | 0.31 | 0.27 | 0.48 |
| RLE / FF6 | 0.29 | 0.27 | 0.48 |
| RLE / Argon | 0.28 | 0.27 | 0.48 |
| RLE / Argon FF6 | 0.26 | 0.27 | 0.48 |
| RLE / Krypton / RLE | 0.27 | 0.25 | 0.41 |
| RLE / Krypton / RLE FF6 | 0.25 | 0.25 | 0.41 |
| RLE / Krypton / CLR / Krypton RLE | 0.19 | 0.23 | 0.37 |
| RLE / Krypton / CLR / Krypton RLE FF6 | 0.17 | 0.23 | 0.37 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R25 | 37.5 | 6 | 0.07 | 72 x 60 (2P) |
| C358 | 52.5 | 6.75 | 0.02 | 32 x 66 (2P) |
| R40 | 75 | 7.5 | 0.02 | 60 x 36 (3P) |
| R40 | 60 | 6 | 0.1 | 69 x 48 (3P) |
| HUD ZONE III | 58 | 2.86 | 0.13 | 48 x 48 (2P) |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.46 | 0.55 | 0.61 |
| Clear FF6 | 0.45 | 0.55 | 0.61 |
| RLE | 0.33 | 0.29 | 0.53 |
| RLE / FF6 | 0.32 | 0.29 | 0.53 |
| RLE / Argon | 0.3 | 0.29 | 0.53 |
| RLE / Argon FF 6 | 0.29 | 0.29 | 0.53 |
| RLE / Krypton / RLE | 0.28 | 0.28 | 0.45 |
| RLE / Krypton / RLE FF 6,8 | 0.27 | 0.28 | 0.45 |
| RLE / Krypton / CLR / Krypton RLE7 | 0.21 | 0.26 | 0.42 |
| RLE / Krypton / CLR / Krypton RLE FF6,7 | 0.2 | 0.26 | 0.42 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R35 | 70 | 5.26 | 0.04 | 54 x 72 |
| C35 | 52.5 | 5.26 | 0.07 | 54 x 90 |
| R50 | 90 | 75 | 0.06 | 36 X 60 |
| C50 | 75 | 7.5 | 0.05 | 49 x 64 |
| HUD ZONE III | 58 | 2.86 | 0.19 | 36 x 60 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.46 | 0.65 | 0.68 |
| RLE | 0.32 | 0.33 | 0.6 |
| RLE / Argon | 0.28 | 0.33 | 0.6 |
| RLE / Krypton / RLE | 0.26 | 0.31 | 0.51 |
| RLE / Krypton / CLR / Krypton RLE | 0.18 | 0.28 | 0.47 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R40 | 60 | 10.5 | 0.15 | 44 x 66 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.45 | 0.63 | 0.65 |
| RLE | 0.31 | 0.31 | 0.57 |
| RLE / Argon | 0.27 | 0.31 | 0.57 |
| RLE / Krypton / RLE | 0.26 | 0.29 | 0.49 |
| RLE / Krypton / CLR / Krypton RLE | 0.18 | 0.27 | 0.45 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| C55 | 82.5 | 12 | 0.01 | 60 x 60 |
| R75 | 112.5 | 11.25 | 0.01 | 48 x 48 |
| Glass | Unit U-Value |
Unit SHGC5 |
Unit VLT6 |
|---|---|---|---|
| Clear | 0.44 | 0.61 | 0.65 |
| Clear FF7 | 0.42 | 0.61 | 0.65 |
| RLE | 0.29 | 0.31 | 0.56 |
| RLE / FF7 | 0.28 | 0.31 | 0.56 |
| RLE / Argon | 0.27 | 0.31 | 0.56 |
| RLE / Argon FF7 | 0.26 | 0.31 | 0.56 |
| RLE / Krypton / RLE | 0.24 | 0.29 | 0.48 |
| RLE / Krypton / RLE FF7 | 0.23 | 0.29 | 0.48 |
| RLE / Krypton / CLR / Krypton RLE | 0.15 | 0.27 | 0.44 |
| RLE / Krypton / CLR / Krypton RLE FF7 | 0.14 | 0.27 | 0.44 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R35 | 52.5 | 5.25 | 0.18 | 96 x 96 (2P) |
| R35 | 52.5 | 6 | 0.1 | 141x 80 (4P) |
| R40 | 67.5 | 6 | 0.1 | 72 x 80 (2P) |
| R40 | 67.5 | 6 | 0.1 | 72 x 82 (2P) |
| R40 | 60 | 6 | 0.1 | 108 x 80 (3P) |
| R504 | 75 | 7.5 | 0.03 | 72 x 80 (2P) |
| HUD ZONE III | 58 | 2.86 | 0.19 | 36 x 60 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.47 | 0.55 | 0.56 |
| RLE | 0.35 | 0.31 | 0.5 |
| RLE / Argon | 0.31 | 0.28 | 0.5 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R40 | 60 | 11.25 | 0.01 | 60 x 60 |
| C40 | 60 | 11.25 | 0 | 60 x 48 |
| C50 | 75 | 12 | 0.01 | 60 x 60 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.46 | 0.68 | 0.72 |
| Clear FF6 | 0.46 | 0.68 | 0.72 |
| RLE | 0.3 | 0.37 | 0.63 |
| RLE / FF6 | 0.29 | 0.37 | 0.63 |
| RLE / Argon | 0.26 | 0.36 | 0.63 |
| RLE / Argon FF6 | 0.25 | 0.36 | 0.63 |
| RLE / Krypton / RLE | 0.25 | 0.32 | 0.54 |
| RLE / Krypton / RLE FF6 | 0.24 | 0.32 | 0.54 |
| RLE / Krypton / CLR / Krypton RLE | 0.14 | 0.3 | 0.49 |
| RLE / Krypton / CLR / Krypton RLE FF6 | 0.13 | 0.3 | 0.49 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| C60 | 120 | 9 | 0 | 24 x 48 |
| C65 | 97.8 | 12 | 0.01 | 36 x 60 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.43 | 0.53 | 0.55 |
| Clear FF7 | 0.41 | 0.53 | 0.55 |
| RLE | 0.31 | 0.27 | 0.48 |
| RLE / FF7 | 0.29 | 0.27 | 0.48 |
| RLE / Argon | 0.28 | 0.27 | 0.48 |
| RLE / Argon FF7 | 0.26 | 0.27 | 0.48 |
| RLE / Krypton / RLE | 0.27 | 0.25 | 0.41 |
| RLE / Krypton / RLE FF 7 | 0.25 | 0.25 | 0.41 |
| RLE / Krypton / CLR / Krypton RLE | 0.19 | 0.23 | 0.37 |
| RLE / Krypton / CLR / Krypton RLE FF7 | 0.17 | 0.23 | 0.37 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R60 | 90 | 9 | 0.1 | 38.5 x 80 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.45 | 0.5 | 0.53 |
| RLE | 0.35 | 0.27 | 0.46 |
| RLE / Argon | 0.32 | 0.27 | 0.46 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| HC45 | 67.5 | 12 | 0.01 | 72 x 80 |
| R75 | 112.5 | 11.25 | 0 | 48 x 48 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.45 | 0.38 | 0.4 |
| RLE | 0.37 | 0.2 | 0.34 |
| RLE / Argon | 0.34 | 0.19 | 0.34 |
| Rating DP1 |
Max. Structural Pressure Achieved |
Water Infiltration2 |
Air Infiltration3 |
Size Tested |
|---|---|---|---|---|
| R40 | 90 | 6 | 0 | 48 x 16 |
| Glass | Unit U-Value |
Unit SHGC4 |
Unit VLT5 |
|---|---|---|---|
| Clear | 0.43 | 0.52 | 0.57 |
| RLE | 0.3 | 0.29 | 0.49 |
| RLE / Argon | 0.27 | 0.29 | 0.49 |