Florida Approval List
Below you will find the list of Florida Approved Paradigm Windows.
IMPACT RATED
Model Description Size (RO) DP FL#
8321 Double Hung 52 x 72 50 8467-R2
8341 Glider 65 x 44 50 11992
8351 Casement 35.5 x 65.5 50 8468
8352 Awning 48 x 40 50 9940-R1
8352 Awning 55 x 28 50 9940-R1
8361 Fixed Casement 72 x 63 50 9217
8371 Fixed Geometric 72 x 63 50 9232
8381 Single Hung 43.5 x 65.5 50 8749-R1
8394 Sliding Glass Door 2P 71.5 x 79.5 50 12723
8394 Sliding Glass Door 3P 107.5 x 79.5 50 12723
8300 Mullion 80 sq. ft. varies 12982

NON IMPACT RATED
Model Description Size (RO) DP FL#
8311 Double Hung 44 x 66 40 12996
8311 Double Hung 47.5 x 79.5 30 12996
8321 EP Double Hung 52 x 72 50 9183-R1
8321 Double Hung 54 x 76 35 9183-R1
8321 Double Hung 48 x 80 35 9183-R1
8341 EP Glider 1L 72 x 72 35 13547
8341 EP Glider 1L 77 x 55 50 -
8342 EP Glider 3L 108 x 72 30 13547
8341 Glider 2L 60 x 36 50 11922
8341 Glider 2L 78.875 x 48 40 11922
8351 Casement 35.75 x 59.75 65 9192
8351 Casement 35.5 x 71.5 50 9192
8352 Awning 48 x 32 60 9213
8361 Fixed Casement 60 x 60 55 9217
8361 Fixed Casement 72 x 63 50 9217
8361 EP Fixed Casement 72 x 63 90 9217
8361 EP Fixed Casement 72 x 80 75 13545
8371 Fixed Geometric 95.5 x 71.5 40 13543
8371 Fixed Geometric
Acrylic Monolithic
60 x 60 50 13543
8371 Fixed Geometric 60 x 60 50 9232
8371 Fixed Geometric 72 x 63 45 9232
8371 EP Fixed Geometric 72 x 63 80 9232
8381 EP Single Hung 52 x 72 60 12997
8381 Single Hung 48.75 x 63.75 50 8749-R1
8381 Single Hung 44 x 66 60 8749-R1
8394 Sliding Glass Door 2P 95.5 x 95.5 30 13000
8394 Sliding Glass Door 2P 71.5 x 79.5 50 12723
8394 Sliding Glass Door 3P 107.5 x 79.5 50 12723
8394 Sliding Glass Door 4P 140.5 x 79.5 35 12999
8397 SGD Transform 72 x 79.5 45 10743
8397 Mullion (SGD) 65 x 73 50 10744
8300 Mullion 80 sq.ft. varies 12982
Click to download PDF
or select your window type.
 
Call Size: